The EdExec Summit agenda is engineered to provide a 360-degree view of the “Executive Playbook” to include all functional leaders driving your business: Leadership, Sales & Marketing Directors, Partnership Directors, and Product Developers. Each table discussion will be co-facilitated by a district administrator and industry leader to cover the following critical areas:
Strategy & Market Forces
-
State of the Market: Looking Ahead to 2026 and Beyond
-
AI in K–12: Hype vs. revenue reality
-
View from the Top: How Leading CEOs are Managing in Uncertain Times
-
The Superintendent’s View: How buying decisions are really made
Sales & Operations
-
Navigating the complex district sales cycle
-
Turning privacy, cybersecurity & AI governance into advantages
-
From pilot to enterprise adoption
-
Overcoming the "Techlash" Movement against EdTech
-
Creating Outcomes-Based Contracts
-
Developing Successful Products for the New Education Market
Growth & Positioning
-
Navigating New Policy Changes
-
Negotiating Funding Challenges & Tighter Budgets
-
The ESSA “Evidence” imperative
-
Marketing to overwhelmed, burned-out educators
-
Tips for Developing Strategic Partnerships
| Thursday, September 10, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 PM - 6:00 PM | Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Welcome & Introductions: The Landscape Ahead Amanda Darman-Allen, Senior Vice President Future B2B, presents a first look at the 2026 Tech & Learning/Smartbrief Buyer's Survey. Findings reveal who leads the purchasing decisions, where they learn about products, how the screen time debate and AI explosion have impacted edtech purchasing, and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Group Activity: Market Intelligence Lab: The Modern Buyer Persona An interactive, hands-on mapping session. We aren't just asking "who do we serve?"—we are getting to better understand the Buying Committee. Executives will collaborate with school district administrators to map the disconnect between what we sell and what districts are actually asking for right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:20 PM | CEO Keynote Panel: Strategies for Leading Through Market Uncertainty Seasoned executives discuss leading through uncertainty—managing burn rates, the pressure to integrate AI features without breaking the budget, political polarization, and more. Moderator - Jim McVety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | The EdExec Exchange: Critical Issue Roundtable Discussions Facilitated roundtable rotations on crucial topics affecting the education market. Topics will include:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:00 PM | The Educator Litmus Test: "Did We Get It Right?" Educators in the room take the mic to react to the afternoon's discussions—providing an instant reality check on executive assumptions. Moderator- Christine Weiser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Opening Reception & Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, September 11, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Breakfast On Your Own | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:50 AM | Panel: State of the Education Market: What to Expect in 2026 and Beyond This panel of experts dissects the 2026 education market landscape. We'll explore the transition to a skills-based economy, the rise of career-connected learning, the impact of AI, funding, and policy changes, and how companies can successfully navigate the $800B+ education market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:50 AM | Table Discussions: Cracking the Code: The Complex District Sales Cycle As the education market faces a shift toward "evidence-based" procurement and tighter budgets, each role in an EdTech company needs to look at the sales cycle through a different lens.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:50 AM | Table Discussions: The Compliance Moat: Privacy, Cybersecurity & AI Governance Privacy laws are the new barrier to entry. This session covers AI governance, algorithm transparency, and becoming a trusted district partner. For companies selling to schools, data privacy is no longer a checkbox—it is a requirement to stay competitive -- and all company functional leaders play a role.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Networking Lunch & Panel Discussion: The AI Paradigm Shift: Hype vs. Market Reality A candid debate on the tangible impact of AI on the education market. Are districts actually shifting budgets toward Generative AI tools, or are they blocking them? We separate the VC buzz from the classroom reality to understand where the revenue opportunities truly lie. Moderator- Matt Winters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:50 PM | Table Discussions: Product Market Fit: The "Evidence" Imperative With the ESSER fiscal cliff in the rearview mirror, districts are auditing every line item. If you cannot provide a direct line between your product and improved student outcomes, you don't have long-term district customer.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | Table Discussions: Marketing Trends: Breaking Through the Noise This session explores current marketing trends—community building, influencer marketing, and content strategies—that build trust without adding to the noise.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | Table Discussions: From Pilot to Enterprise: Usage, Retention, & Expansion Selling is only half the battle. Districts are no longer running pilots to "see what's out there". They are running them as high-stakes audits.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | Final Reflections: The District Leader’s View District leaders share their final reflections of the EdExec Summit's conversations and share what they most want from their vendor partners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



“Tech & Learning’s EdExec Summit wasn’t just another conference. It’s part of a movement. I walked away with more than connections. I left with clarity, community, and conviction."
Brandy Washington, former District Director-Special Education Compliance Support, Houston ISD