Our agenda features two dynamic content tracks designed to equip education leaders with both strategic and tactical insights. Every session includes representatives from the industry and school districts to offer a holistic look at each topic.
Mastering the Customer Journey Lifecycle
It doesn't matter if you're a startup or established provider, a homegrown company or international seeking to find a home in the US market, everyone needs to master the full customer journey lifecycle. Sessions in this strand will introduce new ideas, offer insights grounded in experience, and help all companies level up their ability to engage, retain, and grow their education customers.
***This track is located in Break Room A - Elan Ballroom
Strategic Planning for Sustainable Growth
Innovation is not synonymous with growth, and building buzz doesn't equate to long-term growth. This strand will cover the proven practices that education executives have refined to realize the kind of growth that leads to successful businesses that have the capacity to improve educational outcomes.
***This track is located in Break Room B - Elan Ballroom
Monday, August 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 PM - 6:00 PM (EDT) | Registration Upon arrival at Chateau Elan, meet the Tech & Learning team, check in, and pick up your event badge. Registration opens at 1:00 pm. Paris Ballroom Pre-function Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM (EDT) | Welcome and Introductions ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:15 PM (EDT) | Bringing the Customer Into the Room An interactive hands-on exchange of ideas about whom we serve, what motivates them, and what they need. General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:20 PM (EDT) | Keynote Panel: Building Bridges, Not Walls: A Dialogue on the Soul of the Education Economy Jim McVety - First Step Advisors Liz Crawford - Kahoot! Keith Osburn - Georgia Department of Education Brandy Washington - Houston ISD Jihan Johnston-McGlotten , M.Ed. - BeatBotics Kendall Latham - Lenovo ![]() ![]() ![]() ![]() ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:30 PM (EDT) | The EdExec Exchange Rotation of roundtable discussions on key topics impacting education executives, including GTM planning, tactical decision making, and holding fast during stormy economic conditions.
Jim McVety - First Step Advisors Charlotte Andrist - Nickel Communications Amanda Cadran - Instructure Stephanie Cizdyn - The BLPS Group, Inc. Brianna Henneke Hodges - Lemonade Mediaworks Reg Leichty - Foresight Law + Policy Jeremy Meredith - PowerSchool Kimberly Moore - Go Together, Inc. Dr. Kimberly Clark Moss - MIND Education Chad Stevens - ClassDojo Dennis Roche - Burbio.com Courtney Teague - CLT & Associates Hillary Trussell - Lemonade Mediaworks ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Parish Ballroom General Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 6:00 PM (EDT) | Educator Backtalk A debrief on the day, Q&A format, with educators who were in the room. Find our complete list of attending district administrators on the "Speakers" page. Christine Weiser - Tech & Learning Mike Afdahl - Northwest RESA Ijeoma Johnson - Newton County Schools Joe Phillips - Fulton County Schools Tequilla Richardson - Georgia Department of Education Andrea Wright - DeKalb County School District ![]() ![]() ![]() ![]() ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:30 PM (EDT) | Awards Ceremony
General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM (EDT) | Reception and Dinner | Meet Our Partners Monte Carlo - Paris Patio |
Tuesday, August 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:50 AM (EDT) | State of the Market Breakfast Back to School is Here. Back to Normal is...Not So Much. Prepare for the new school year with a panel discussion designed for companies and school districts. This session will tackle key topics, including procurement tips, ensuring safe and compliant technology, fostering cultural responsiveness, and creating a culture of inspiration. Of course, AI will be a recurring theme throughout the discussion, but this expert panel will provide broader advice and insights to help you prepare for a successful and productive back-to-school season. Kevin Gray - Product & Process Gregory Bagby - Hamilton County Schools Deshbir Dugal - Compro Technologies Jason Fournier - Imagine Learning Sarabjot Singh - Tatras Data ![]() ![]() ![]() ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:50 AM (EDT) | Mastering the Customer Journey Lifecycle Brand Awareness & Lead Gen: Top of Funnel Strategies that Work Experts will review specific tactics that companies are using to help their brands shine, drive inbound interest, and create a lead funnel that converts to real opportunities. District administrators will also share the ways they learn about new education products and services. Jim McVety - First Step Advisors Krynica Drake - Atlanta Public Schools Kati Elliott - KEH Communications Jacob Hanson - PRP Group, A Hawke Media Company Kawanna M. Jones - Southwest GA RESA Marla Wilson - First Step Advisors Chris Kelly - Ashe Career Coaching ![]() ![]() ![]() ![]() ![]() ![]() ![]() Breakout Room A - Elan Ballroom | Strategic Planning for Sustainable Growth Policy & Funding: A Real-Time Review of What to Expect Given the changing nature of this market, can we sell SEL? Do we have to ditch DEI? Are Title moneis going to simply vanish? Leaders will provide up-to-date insights on policy and funding with an eye towards how that will impact the coming school year. ![]() Breakout Room B - Elan Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:50 AM (EDT) | Mastering the Customer Journey Lifecycle Upgrading Your Pilot and Free Trial Experience From Freemium to Free Trials, Pilots to Pay-for-Performance, there's a wealth of ways that companies are trying to convert prospects into paying customers. We'll look at what's working, what programs need to be grounded, and why Free should be anything but. District administrators will also share what incentivizes them to want to test a new education products through pilots and free trials -- and what does NOT inspire them to try new products. Joyce Whitby - Innovations4Education Natasha Adebiyi-Lawyer - DeKalb County School District Mike Afdahl - Northwest RESA Kerri Wall - School District of Indian River County ![]() ![]() ![]() ![]() Breakout Room A - Elan Ballroom | Strategic Planning for Sustainable Growth Product Market Fit: How Do You Really Know? Experts will discuss the strategies companies are using - from market research to UX feedback, and more - to ensure they have the right product, feature set, and value prop for today's market. District administrators will share what kinds of products their school districts are most looking for -- and what products do not fit their current needs. ![]() ![]() ![]() Breakout Room B - Elan Ballroom | SPONSORED WORKSHOP: Leveraging Data Analytics to Transform Tomorrow's Expectations Unlock the power of data analytics for K-12 education. This workshop teaches you to interpret and apply insights from student performance and attendance records. You'll learn to make informed decisions that enhance teaching and personalize learning. Use data as a strategic asset to improve outcomes and innovate, transforming your leadership practice and creating a future-ready learning environment. ![]() ![]() Network Meeting Space 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM (EDT) | Networking Lunch & Panel Discussion - Leading with AI: Strategies for Sustainable Success in Education The AI Revolution is here - are you ready to lead it? Join our visionary experts to learn how education leaders can turn disruption into opportunity. ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM (EDT) | Mastering the Customer Journey Lifecycle Sales -> Customer Success: Closing the Chasm The transition from sales to customer success is, perhaps, the key to success that many companies have yet to unlock. We'll look at what happens in the transition, where things often go wrong, and how companies can get them right. District administrators will also share what they wish companies knew when selling to their school districts. Ijeoma Johnson - Newton County Schools Emma Leacy - Transfr Paula Reed - BizEducation Consulting Brandy Washington - Houston ISD ![]() ![]() ![]() ![]() Breakout Room A - Elan Ballroom | Strategic Planning for Sustainable Growth EdTech Ecosystems + Interoperability: Say What? CIOs and Ed Execs come together to talk about the current state of ecosystems, interoperability, and how the requirements for integrating into the daily lives of teachers and students are changing, well, almost daily. Amanda Cadran - Instructure Russell Long - Authentica Solutions Martin Miller - Antwerp Local Schools Kelly Lewis-Pratl - Authentica Solutions ![]() ![]() ![]() ![]() Breakout Room B - Elan Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM (EDT) | 1:1 Meeting Break * Meetings with District Administrators Attendees sign up to meet with three district administrators (20 minutes each). A sign up sheet will be shared as we get closer to the event. Find our complete list of attending district administrators on the "Speakers" page. General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:05 PM (EDT) | Mastering the Customer Journey Lifecycle Building the Ultimate Playbook The customer journey lifecycle unfolds over many months and requires customers to engage with your brand, your people, and your products in a wide variety of formats. This session will review the non-negotiables that are required to attract, engage, retain, and grow your customer community. District administrators will also share how they develop their strategic plans for purchasing. Chuck Amos - The Amos Group Kimberly Moore - Go Together, Inc. Kevin Pawsey - Prometric Andrea Wright - DeKalb County School District Keith Osburn - Georgia Department of Education ![]() ![]() ![]() ![]() ![]() Breakout Room A - Elan Ballroom | Strategic Planning for Sustainable Growth Your Ticket to Global Growth: International Expansion While the US market is among the largest in the world, the rest of the world has a lot to offer. Experienced leaders who have managed to go beyond our borders will share real-world insights into how realize global growth. (Here's a hint: Pack a toothbrush) ![]() ![]() Breakout Room B - Elan Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 5:05 PM (EDT) | 1:1 Meeting Break * Meetings with District Administrators Attendees sign up to meet with three district administrators (20 minutes each). A sign up sheet will be shared as we get closer to the event. Find our complete list of attending district administrators on the "Speakers" page. General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 5:35 PM (EDT) | Educator Backtalk A debrief on the day, Q&A format, with educators who were in the room. Find our complete list of attending district administrators on the "Speakers" page. Christine Weiser - Tech & Learning Krynica Drake - Atlanta Public Schools Jennifer Hall - Atlanta Public Schools Brandy Washington - Houston ISD Joi Womack - District of Columbia Public Schools ![]() ![]() ![]() ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM (EDT) | Headshots & Wine Networking Break Attendees can gather at Monte Carlo to get their complimentary head shots and enjoy a glass of wine while talking with their new connections. Headshots will be provided from 6PM to 8PM. Monte Carlo - Paris Patio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 9:30 PM (EDT) | Dinner
Pavilion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 PM (EDT) | Socialize On Your Own Enjoy the Chateau Elan Winery & Resort's restaurants, bars, other activities offered by the venue. |
Wednesday, August 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 10:00 AM (EDT) | Breakfast & Keynote: So What, Now What? Education leaders share their reflections on what they've taken from the speakers, panels, and discussions so far, including what they'll take back with them. ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM (EDT) | Investor Panel: Reviewing the M&A Market and Steps to Ensure a Successful Outcome A panel of investor experts will share what they look for, with insights on the current market trends, opportunities, and how education companies can best prepare and position their businesses. Chad Johnson - Cherry Tree Associates Tony Danielak - Prairie Capital LP Shawn Domanic - Avathon Capital ![]() ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM (EDT) | Final Backtalk: District Leaders Look Forward District Administrators Address Hot Topics (Funding, Teacher Shortages, Learning Loss, Cybersecurity) -- and Share What They Most Need from Solution Providers. Alvin Crawford - Edvicek12 Dr. Dana Bedden - Village Charter School | Bedden & Associates, LLC Martin Miller - Antwerp Local Schools Terri Webb - DeKalb County School District ![]() ![]() ![]() ![]() General Session - Paris Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM (EDT) | Networking Lunch on Your Own | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM (EDT) | Airport Transportation Starting at 1PM for Those Who Signed Up and Purchased a Ticket. A Second Group Will be Deporting at 4 PM. Hotel Main Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM (EDT) | Airport Transportation Starting at 1PM for Those Who Signed Up and Purchased a Ticket. A Second Group Will be Deporting at 4 PM. Hotel Main Lobby |


